Year|Site|Age|Event Type|Age-Adjusted Rate|Age-Adjusted CI Lower|Age-Adjusted CI Upper|Count|Population|Site.order
1999|All Sites|0-14|1|14.5|14.2|14.8|8032|55434108|1
1999|All Sites|0-19|2|15.8|15.5|16.1|11644|73938842|1
1999|Bones and Joints|0-14|1| 0.7| 0.7| 0.8|405|55434108|2
1999|Bones and Joints|0-19|2| 0.9| 0.8| 1.0|658|73938842|2
1999|Brain and Other Nervous System|0-14|1| 3.2| 3.1| 3.4|1781|55434108|3
1999|Brain and Other Nervous System|0-19|2| 2.9| 2.8| 3.0|2158|73938842|3
1999|Hodgkin Lymphoma|0-14|1| 0.6| 0.5| 0.6|304|55434108|4
1999|Hodgkin Lymphoma|0-19|2| 1.2| 1.1| 1.3|865|73938842|4
1999|Kidney and Renal Pelvis|0-14|1| 0.8| 0.8| 0.9|467|55434108|5
1999|Kidney and Renal Pelvis|0-19|2| 0.7| 0.6| 0.7|495|73938842|5
1999|Leukemia|0-14|1| 4.6| 4.4| 4.7|2524|55434108|6
1999|Leukemia|0-19|2| 4.1| 3.9| 4.2|3020|73938842|6
1999|Acute Lymphocytic|0-14|1| 3.5| 3.4| 3.7|1955|55434108|7
1999|Acute Lymphocytic|0-19|2| 3.0| 2.9| 3.1|2207|73938842|7
1999|Acute Myeloid|0-14|1| 0.7| 0.6| 0.8|382|55434108|8
1999|Acute Myeloid|0-19|2| 0.7| 0.7| 0.8|543|73938842|8
1999|Non-Hodgkin Lymphoma|0-14|1| 0.9| 0.8| 1.0|492|55434108|9
1999|Non-Hodgkin Lymphoma|0-19|2| 1.1| 1.0| 1.1|781|73938842|9
1999|Soft Tissue|0-14|1| 0.8| 0.8| 0.9|463|55434108|10
1999|Soft Tissue|0-19|2| 0.9| 0.8| 0.9|638|73938842|10
1999|Other|0-14|1| 2.9| 2.8| 3.0|1596|55434108|11
1999|Other|0-19|2| 4.1| 4.0| 4.3|3029|73938842|11
2000|All Sites|0-14|1|14.8|14.5|15.1|8063|54602134|1
2000|All Sites|0-19|2|16.2|15.9|16.5|11777|72922524|1
2000|Bones and Joints|0-14|1| 0.7| 0.6| 0.7|371|54602134|2
2000|Bones and Joints|0-19|2| 0.9| 0.8| 0.9|624|72922524|2
2000|Brain and Other Nervous System|0-14|1| 3.4| 3.2| 3.5|1836|54602134|3
2000|Brain and Other Nervous System|0-19|2| 3.1| 2.9| 3.2|2231|72922524|3
2000|Hodgkin Lymphoma|0-14|1| 0.6| 0.5| 0.6|318|54602134|4
2000|Hodgkin Lymphoma|0-19|2| 1.2| 1.1| 1.3|890|72922524|4
2000|Kidney and Renal Pelvis|0-14|1| 0.9| 0.8| 0.9|468|54602134|5
2000|Kidney and Renal Pelvis|0-19|2| 0.7| 0.6| 0.7|492|72922524|5
2000|Leukemia|0-14|1| 4.6| 4.4| 4.8|2496|54602134|6
2000|Leukemia|0-19|2| 4.1| 4.0| 4.3|2997|72922524|6
2000|Acute Lymphocytic|0-14|1| 3.7| 3.5| 3.8|1987|54602134|7
2000|Acute Lymphocytic|0-19|2| 3.1| 3.0| 3.3|2280|72922524|7
2000|Acute Myeloid|0-14|1| 0.6| 0.5| 0.7|318|54602134|8
2000|Acute Myeloid|0-19|2| 0.6| 0.6| 0.7|468|72922524|8
2000|Non-Hodgkin Lymphoma|0-14|1| 0.9| 0.9| 1.0|509|54602134|9
2000|Non-Hodgkin Lymphoma|0-19|2| 1.1| 1.1| 1.2|833|72922524|9
2000|Soft Tissue|0-14|1| 0.9| 0.8| 1.0|506|54602134|10
2000|Soft Tissue|0-19|2| 1.0| 0.9| 1.1|732|72922524|10
2000|Other|0-14|1| 2.9| 2.7| 3.0|1559|54602134|11
2000|Other|0-19|2| 4.1| 3.9| 4.2|2978|72922524|11
2001|All Sites|0-14|1|15.6|15.3|15.9|8572|54969405|1
2001|All Sites|0-19|2|17.0|16.7|17.3|12457|73406436|1
2001|Bones and Joints|0-14|1| 0.7| 0.6| 0.8|395|54969405|2
2001|Bones and Joints|0-19|2| 1.0| 0.9| 1.0|705|73406436|2
2001|Brain and Other Nervous System|0-14|1| 3.3| 3.1| 3.4|1807|54969405|3
2001|Brain and Other Nervous System|0-19|2| 3.0| 2.9| 3.1|2200|73406436|3
2001|Hodgkin Lymphoma|0-14|1| 0.6| 0.5| 0.7|328|54969405|4
2001|Hodgkin Lymphoma|0-19|2| 1.3| 1.2| 1.3|922|73406436|4
2001|Kidney and Renal Pelvis|0-14|1| 0.9| 0.8| 1.0|484|54969405|5
2001|Kidney and Renal Pelvis|0-19|2| 0.7| 0.6| 0.8|514|73406436|5
2001|Leukemia|0-14|1| 4.9| 4.7| 5.1|2675|54969405|6
2001|Leukemia|0-19|2| 4.4| 4.2| 4.5|3198|73406436|6
2001|Acute Lymphocytic|0-14|1| 3.8| 3.7| 4.0|2095|54969405|7
2001|Acute Lymphocytic|0-19|2| 3.3| 3.1| 3.4|2386|73406436|7
2001|Acute Myeloid|0-14|1| 0.7| 0.6| 0.7|372|54969405|8
2001|Acute Myeloid|0-19|2| 0.7| 0.7| 0.8|522|73406436|8
2001|Non-Hodgkin Lymphoma|0-14|1| 0.9| 0.8| 1.0|507|54969405|9
2001|Non-Hodgkin Lymphoma|0-19|2| 1.1| 1.1| 1.2|830|73406436|9
2001|Soft Tissue|0-14|1| 1.0| 0.9| 1.1|540|54969405|10
2001|Soft Tissue|0-19|2| 1.0| 0.9| 1.1|741|73406436|10
2001|Other|0-14|1| 3.3| 3.2| 3.5|1836|54969405|11
2001|Other|0-19|2| 4.5| 4.4| 4.7|3347|73406436|11
2002|All Sites|0-14|1|15.3|15.0|15.6|8609|56272486|1
2002|All Sites|0-19|2|16.8|16.5|17.1|12645|75147788|1
2002|Bones and Joints|0-14|1| 0.7| 0.6| 0.8|398|56272486|2
2002|Bones and Joints|0-19|2| 0.9| 0.8| 1.0|692|75147788|2
2002|Brain and Other Nervous System|0-14|1| 3.4| 3.3| 3.6|1920|56272486|3
2002|Brain and Other Nervous System|0-19|2| 3.1| 3.0| 3.2|2322|75147788|3
2002|Hodgkin Lymphoma|0-14|1| 0.5| 0.5| 0.6|306|56272486|4
2002|Hodgkin Lymphoma|0-19|2| 1.2| 1.1| 1.3|913|75147788|4
2002|Kidney and Renal Pelvis|0-14|1| 0.9| 0.8| 0.9|477|56272486|5
2002|Kidney and Renal Pelvis|0-19|2| 0.7| 0.6| 0.7|501|75147788|5
2002|Leukemia|0-14|1| 4.7| 4.5| 4.9|2626|56272486|6
2002|Leukemia|0-19|2| 4.2| 4.1| 4.4|3160|75147788|6
2002|Acute Lymphocytic|0-14|1| 3.6| 3.4| 3.7|2008|56272486|7
2002|Acute Lymphocytic|0-19|2| 3.1| 3.0| 3.2|2308|75147788|7
2002|Acute Myeloid|0-14|1| 0.7| 0.6| 0.7|383|56272486|8
2002|Acute Myeloid|0-19|2| 0.7| 0.7| 0.8|545|75147788|8
2002|Non-Hodgkin Lymphoma|0-14|1| 0.9| 0.8| 1.0|511|56272486|9
2002|Non-Hodgkin Lymphoma|0-19|2| 1.1| 1.1| 1.2|846|75147788|9
2002|Soft Tissue|0-14|1| 1.0| 0.9| 1.1|568|56272486|10
2002|Soft Tissue|0-19|2| 1.0| 0.9| 1.1|767|75147788|10
2002|Other|0-14|1| 3.2| 3.0| 3.3|1803|56272486|11
2002|Other|0-19|2| 4.6| 4.4| 4.7|3444|75147788|11
2003|All Sites|0-14|1|14.9|14.6|15.2|8762|58498239|1
2003|All Sites|0-19|2|16.4|16.2|16.7|12892|78208042|1
2003|Bones and Joints|0-14|1| 0.7| 0.6| 0.8|410|58498239|2
2003|Bones and Joints|0-19|2| 0.9| 0.8| 1.0|698|78208042|2
2003|Brain and Other Nervous System|0-14|1| 3.2| 3.1| 3.4|1896|58498239|3
2003|Brain and Other Nervous System|0-19|2| 3.0| 2.8| 3.1|2310|78208042|3
2003|Hodgkin Lymphoma|0-14|1| 0.6| 0.5| 0.6|339|58498239|4
2003|Hodgkin Lymphoma|0-19|2| 1.2| 1.2| 1.3|968|78208042|4
2003|Kidney and Renal Pelvis|0-14|1| 0.8| 0.8| 0.9|495|58498239|5
2003|Kidney and Renal Pelvis|0-19|2| 0.7| 0.6| 0.7|523|78208042|5
2003|Leukemia|0-14|1| 4.5| 4.3| 4.7|2618|58498239|6
2003|Leukemia|0-19|2| 4.0| 3.9| 4.2|3143|78208042|6
2003|Acute Lymphocytic|0-14|1| 3.5| 3.4| 3.7|2048|58498239|7
2003|Acute Lymphocytic|0-19|2| 3.0| 2.9| 3.1|2330|78208042|7
2003|Acute Myeloid|0-14|1| 0.6| 0.6| 0.7|376|58498239|8
2003|Acute Myeloid|0-19|2| 0.7| 0.6| 0.7|531|78208042|8
2003|Non-Hodgkin Lymphoma|0-14|1| 0.9| 0.8| 1.0|524|58498239|9
2003|Non-Hodgkin Lymphoma|0-19|2| 1.1| 1.0| 1.1|839|78208042|9
2003|Soft Tissue|0-14|1| 0.9| 0.9| 1.0|554|58498239|10
2003|Soft Tissue|0-19|2| 1.0| 0.9| 1.1|795|78208042|10
2003|Other|0-14|1| 3.3| 3.1| 3.4|1926|58498239|11
2003|Other|0-19|2| 4.6| 4.4| 4.7|3616|78208042|11
2004|All Sites|0-14|1|15.6|15.3|15.9|9219|58611711|1
2004|All Sites|0-19|2|17.1|16.8|17.4|13479|78553706|1
2004|Bones and Joints|0-14|1| 0.7| 0.7| 0.8|427|58611711|2
2004|Bones and Joints|0-19|2| 0.9| 0.9| 1.0|723|78553706|2
2004|Brain and Other Nervous System|0-14|1| 3.4| 3.2| 3.5|1982|58611711|3
2004|Brain and Other Nervous System|0-19|2| 3.1| 3.0| 3.2|2434|78553706|3
2004|Hodgkin Lymphoma|0-14|1| 0.5| 0.5| 0.6|310|58611711|4
2004|Hodgkin Lymphoma|0-19|2| 1.2| 1.1| 1.3|929|78553706|4
2004|Kidney and Renal Pelvis|0-14|1| 0.8| 0.7| 0.9|481|58611711|5
2004|Kidney and Renal Pelvis|0-19|2| 0.7| 0.6| 0.7|518|78553706|5
2004|Leukemia|0-14|1| 4.8| 4.7| 5.0|2848|58611711|6
2004|Leukemia|0-19|2| 4.3| 4.2| 4.5|3418|78553706|6
2004|Acute Lymphocytic|0-14|1| 3.8| 3.6| 3.9|2212|58611711|7
2004|Acute Lymphocytic|0-19|2| 3.2| 3.1| 3.4|2536|78553706|7
2004|Acute Myeloid|0-14|1| 0.7| 0.6| 0.8|406|58611711|8
2004|Acute Myeloid|0-19|2| 0.7| 0.7| 0.8|575|78553706|8
2004|Non-Hodgkin Lymphoma|0-14|1| 1.0| 0.9| 1.0|562|58611711|9
2004|Non-Hodgkin Lymphoma|0-19|2| 1.1| 1.0| 1.2|882|78553706|9
2004|Soft Tissue|0-14|1| 1.0| 0.9| 1.1|586|58611711|10
2004|Soft Tissue|0-19|2| 1.0| 1.0| 1.1|820|78553706|10
2004|Other|0-14|1| 3.4| 3.3| 3.5|2023|58611711|11
2004|Other|0-19|2| 4.7| 4.6| 4.9|3755|78553706|11
2005|All Sites|0-14|1|14.8|14.5|15.2|8765|58549496|1
2005|All Sites|0-19|2|16.5|16.3|16.8|13137|78808728|1
2005|Bones and Joints|0-14|1| 0.7| 0.6| 0.7|389|58549496|2
2005|Bones and Joints|0-19|2| 0.9| 0.8| 0.9|682|78808728|2
2005|Brain and Other Nervous System|0-14|1| 3.1| 3.0| 3.3|1843|58549496|3
2005|Brain and Other Nervous System|0-19|2| 2.9| 2.8| 3.0|2277|78808728|3
2005|Hodgkin Lymphoma|0-14|1| 0.6| 0.5| 0.6|340|58549496|4
2005|Hodgkin Lymphoma|0-19|2| 1.3| 1.2| 1.3|1001|78808728|4
2005|Kidney and Renal Pelvis|0-14|1| 0.8| 0.7| 0.9|484|58549496|5
2005|Kidney and Renal Pelvis|0-19|2| 0.7| 0.6| 0.7|524|78808728|5
2005|Leukemia|0-14|1| 4.6| 4.4| 4.7|2698|58549496|6
2005|Leukemia|0-19|2| 4.1| 4.0| 4.2|3251|78808728|6
2005|Acute Lymphocytic|0-14|1| 3.6| 3.4| 3.7|2113|58549496|7
2005|Acute Lymphocytic|0-19|2| 3.1| 2.9| 3.2|2425|78808728|7
2005|Acute Myeloid|0-14|1| 0.6| 0.5| 0.7|360|58549496|8
2005|Acute Myeloid|0-19|2| 0.6| 0.6| 0.7|503|78808728|8
2005|Non-Hodgkin Lymphoma|0-14|1| 0.9| 0.8| 1.0|523|58549496|9
2005|Non-Hodgkin Lymphoma|0-19|2| 1.1| 1.1| 1.2|908|78808728|9
2005|Soft Tissue|0-14|1| 1.0| 0.9| 1.0|567|58549496|10
2005|Soft Tissue|0-19|2| 1.0| 0.9| 1.1|803|78808728|10
2005|Other|0-14|1| 3.2| 3.1| 3.4|1921|58549496|11
2005|Other|0-19|2| 4.6| 4.5| 4.8|3691|78808728|11
2001-2005|All Sites|0-14|1|15.3|15.2|15.5|42433|275903683|1
2001-2005|All Sites|0-19|2|16.8|16.7|17.0|62422|369374379|1
2001-2005|Bones and Joints|0-14|1| 0.7| 0.7| 0.7|1945|275903683|2
2001-2005|Bones and Joints|0-19|2| 0.9| 0.9| 0.9|3378|369374379|2
2001-2005|Brain and Other Nervous System|0-14|1| 3.3| 3.3| 3.4|9153|275903683|3
2001-2005|Brain and Other Nervous System|0-19|2| 3.0| 3.0| 3.1|11182|369374379|3
2001-2005|Hodgkin Lymphoma|0-14|1| 0.6| 0.5| 0.6|1560|275903683|4
2001-2005|Hodgkin Lymphoma|0-19|2| 1.2| 1.2| 1.3|4544|369374379|4
2001-2005|Kidney and Renal Pelvis|0-14|1| 0.8| 0.8| 0.9|2328|275903683|5
2001-2005|Kidney and Renal Pelvis|0-19|2| 0.7| 0.6| 0.7|2478|369374379|5
2001-2005|Leukemia|0-14|1| 4.7| 4.6| 4.8|13008|275903683|6
2001-2005|Leukemia|0-19|2| 4.2| 4.2| 4.3|15632|369374379|6
2001-2005|Acute Lymphocytic|0-14|1| 3.7| 3.6| 3.7|10122|275903683|7
2001-2005|Acute Lymphocytic|0-19|2| 3.1| 3.1| 3.2|11587|369374379|7
2001-2005|Acute Myeloid|0-14|1| 0.7| 0.6| 0.7|1834|275903683|8
2001-2005|Acute Myeloid|0-19|2| 0.7| 0.7| 0.7|2591|369374379|8
2001-2005|Non-Hodgkin Lymphoma|0-14|1| 0.9| 0.9| 1.0|2543|275903683|9
2001-2005|Non-Hodgkin Lymphoma|0-19|2| 1.1| 1.1| 1.2|4168|369374379|9
2001-2005|Soft Tissue|0-14|1| 1.0| 0.9| 1.0|2710|275903683|10
2001-2005|Soft Tissue|0-19|2| 1.0| 1.0| 1.1|3786|369374379|10
2001-2005|Other|0-14|1| 3.3| 3.2| 3.4|9186|275903683|11
2001-2005|Other|0-19|2| 4.6| 4.6| 4.7|17254|369374379|11
1999|All Sites|0-14|1| 2.5| 2.4| 2.6|1498|59955368|1
1999|All Sites|0-19|2| 2.8| 2.7| 2.9|2243|80039970|1
1999|Bones and Joints|0-14|1| 0.1| 0.1| 0.2|82|59955368|2
1999|Bones and Joints|0-19|2| 0.3| 0.2| 0.3|209|80039970|2
1999|Brain and Other Nervous System|0-14|1| 0.7| 0.7| 0.8|431|59955368|3
1999|Brain and Other Nervous System|0-19|2| 0.7| 0.6| 0.7|546|80039970|3
1999|Hodgkin Lymphoma|0-14|1|~|~|~|~|59955368|4
1999|Hodgkin Lymphoma|0-19|2| 0.1| 0.0| 0.1|41|80039970|4
1999|Kidney and Renal Pelvis|0-14|1| 0.1| 0.1| 0.1|54|59955368|5
1999|Kidney and Renal Pelvis|0-19|2| 0.1| 0.1| 0.1|62|80039970|5
1999|Leukemia|0-14|1| 0.8| 0.7| 0.8|451|59955368|6
1999|Leukemia|0-19|2| 0.8| 0.8| 0.9|672|80039970|6
1999|Acute Lymphocytic|0-14|1| 0.3| 0.3| 0.4|194|59955368|7
1999|Acute Lymphocytic|0-19|2| 0.4| 0.3| 0.4|285|80039970|7
1999|Acute Myeloid|0-14|1| 0.2| 0.2| 0.3|141|59955368|8
1999|Acute Myeloid|0-19|2| 0.3| 0.2| 0.3|207|80039970|8
1999|Non-Hodgkin Lymphoma|0-14|1| 0.1| 0.1| 0.1|55|59955368|9
1999|Non-Hodgkin Lymphoma|0-19|2| 0.1| 0.1| 0.2|106|80039970|9
1999|Soft Tissue|0-14|1| 0.1| 0.1| 0.2|87|59955368|10
1999|Soft Tissue|0-19|2| 0.2| 0.2| 0.2|152|80039970|10
1999|Other|0-14|1| 0.5| 0.5| 0.6|328|59955368|11
1999|Other|0-19|2| 0.6| 0.5| 0.6|455|80039970|11
2000|All Sites|0-14|1| 2.5| 2.4| 2.7|1526|60287869|1
2000|All Sites|0-19|2| 2.8| 2.7| 2.9|2271|80552164|1
2000|Bones and Joints|0-14|1| 0.1| 0.1| 0.2|83|60287869|2
2000|Bones and Joints|0-19|2| 0.2| 0.2| 0.3|181|80552164|2
2000|Brain and Other Nervous System|0-14|1| 0.7| 0.7| 0.8|440|60287869|3
2000|Brain and Other Nervous System|0-19|2| 0.7| 0.6| 0.7|545|80552164|3
2000|Hodgkin Lymphoma|0-14|1|~|~|~|~|60287869|4
2000|Hodgkin Lymphoma|0-19|2| 0.0| 0.0| 0.1|29|80552164|4
2000|Kidney and Renal Pelvis|0-14|1| 0.1| 0.1| 0.1|46|60287869|5
2000|Kidney and Renal Pelvis|0-19|2| 0.1| 0.1| 0.1|54|80552164|5
2000|Leukemia|0-14|1| 0.8| 0.7| 0.9|490|60287869|6
2000|Leukemia|0-19|2| 0.9| 0.8| 1.0|732|80552164|6
2000|Acute Lymphocytic|0-14|1| 0.4| 0.3| 0.4|234|60287869|7
2000|Acute Lymphocytic|0-19|2| 0.4| 0.4| 0.5|332|80552164|7
2000|Acute Myeloid|0-14|1| 0.2| 0.2| 0.3|145|60287869|8
2000|Acute Myeloid|0-19|2| 0.3| 0.2| 0.3|222|80552164|8
2000|Non-Hodgkin Lymphoma|0-14|1| 0.1| 0.1| 0.1|55|60287869|9
2000|Non-Hodgkin Lymphoma|0-19|2| 0.1| 0.1| 0.2|115|80552164|9
2000|Soft Tissue|0-14|1| 0.1| 0.1| 0.1|71|60287869|10
2000|Soft Tissue|0-19|2| 0.2| 0.2| 0.2|144|80552164|10
2000|Other|0-14|1| 0.6| 0.5| 0.6|333|60287869|11
2000|Other|0-19|2| 0.6| 0.5| 0.6|471|80552164|11
2001|All Sites|0-14|1| 2.5| 2.3| 2.6|1494|60493577|1
2001|All Sites|0-19|2| 2.8| 2.6| 2.9|2226|80810904|1
2001|Bones and Joints|0-14|1| 0.1| 0.1| 0.2|88|60493577|2
2001|Bones and Joints|0-19|2| 0.2| 0.2| 0.3|189|80810904|2
2001|Brain and Other Nervous System|0-14|1| 0.7| 0.6| 0.8|416|60493577|3
2001|Brain and Other Nervous System|0-19|2| 0.6| 0.6| 0.7|520|80810904|3
2001|Hodgkin Lymphoma|0-14|1|~|~|~|~|60493577|4
2001|Hodgkin Lymphoma|0-19|2| 0.0| 0.0| 0.1|31|80810904|4
2001|Kidney and Renal Pelvis|0-14|1| 0.1| 0.1| 0.1|58|60493577|5
2001|Kidney and Renal Pelvis|0-19|2| 0.1| 0.1| 0.1|66|80810904|5
2001|Leukemia|0-14|1| 0.8| 0.8| 0.9|503|60493577|6
2001|Leukemia|0-19|2| 0.9| 0.8| 1.0|728|80810904|6
2001|Acute Lymphocytic|0-14|1| 0.3| 0.3| 0.4|208|60493577|7
2001|Acute Lymphocytic|0-19|2| 0.4| 0.3| 0.4|313|80810904|7
2001|Acute Myeloid|0-14|1| 0.3| 0.2| 0.3|157|60493577|8
2001|Acute Myeloid|0-19|2| 0.3| 0.2| 0.3|227|80810904|8
2001|Non-Hodgkin Lymphoma|0-14|1| 0.1| 0.0| 0.1|40|60493577|9
2001|Non-Hodgkin Lymphoma|0-19|2| 0.1| 0.1| 0.2|101|80810904|9
2001|Soft Tissue|0-14|1| 0.1| 0.1| 0.2|86|60493577|10
2001|Soft Tissue|0-19|2| 0.2| 0.2| 0.2|147|80810904|10
2001|Other|0-14|1| 0.5| 0.4| 0.6|297|60493577|11
2001|Other|0-19|2| 0.6| 0.5| 0.6|444|80810904|11
2002|All Sites|0-14|1| 2.6| 2.4| 2.7|1548|60655569|1
2002|All Sites|0-19|2| 2.8| 2.7| 2.9|2271|81039332|1
2002|Bones and Joints|0-14|1| 0.1| 0.1| 0.2|85|60655569|2
2002|Bones and Joints|0-19|2| 0.2| 0.2| 0.3|179|81039332|2
2002|Brain and Other Nervous System|0-14|1| 0.8| 0.7| 0.8|463|60655569|3
2002|Brain and Other Nervous System|0-19|2| 0.7| 0.7| 0.8|571|81039332|3
2002|Hodgkin Lymphoma|0-14|1|~|~|~|~|60655569|4
2002|Hodgkin Lymphoma|0-19|2| 0.0| 0.0| 0.1|33|81039332|4
2002|Kidney and Renal Pelvis|0-14|1| 0.1| 0.1| 0.1|42|60655569|5
2002|Kidney and Renal Pelvis|0-19|2| 0.1| 0.0| 0.1|49|81039332|5
2002|Leukemia|0-14|1| 0.7| 0.7| 0.8|441|60655569|6
2002|Leukemia|0-19|2| 0.8| 0.8| 0.9|678|81039332|6
2002|Acute Lymphocytic|0-14|1| 0.4| 0.3| 0.4|217|60655569|7
2002|Acute Lymphocytic|0-19|2| 0.4| 0.4| 0.4|323|81039332|7
2002|Acute Myeloid|0-14|1| 0.2| 0.2| 0.3|131|60655569|8
2002|Acute Myeloid|0-19|2| 0.3| 0.2| 0.3|209|81039332|8
2002|Non-Hodgkin Lymphoma|0-14|1| 0.1| 0.1| 0.2|74|60655569|9
2002|Non-Hodgkin Lymphoma|0-19|2| 0.1| 0.1| 0.2|118|81039332|9
2002|Soft Tissue|0-14|1| 0.2| 0.1| 0.2|95|60655569|10
2002|Soft Tissue|0-19|2| 0.2| 0.2| 0.2|153|81039332|10
2002|Other|0-14|1| 0.6| 0.5| 0.6|342|60655569|11
2002|Other|0-19|2| 0.6| 0.6| 0.7|490|81039332|11
2003|All Sites|0-14|1| 2.5| 2.4| 2.7|1543|60768765|1
2003|All Sites|0-19|2| 2.7| 2.6| 2.9|2233|81265446|1
2003|Bones and Joints|0-14|1| 0.1| 0.1| 0.2|82|60768765|2
2003|Bones and Joints|0-19|2| 0.2| 0.2| 0.3|186|81265446|2
2003|Brain and Other Nervous System|0-14|1| 0.8| 0.7| 0.8|458|60768765|3
2003|Brain and Other Nervous System|0-19|2| 0.7| 0.7| 0.8|577|81265446|3
2003|Hodgkin Lymphoma|0-14|1|~|~|~|~|60768765|4
2003|Hodgkin Lymphoma|0-19|2| 0.0| 0.0| 0.0|21|81265446|4
2003|Kidney and Renal Pelvis|0-14|1| 0.1| 0.1| 0.1|54|60768765|5
2003|Kidney and Renal Pelvis|0-19|2| 0.1| 0.1| 0.1|65|81265446|5
2003|Leukemia|0-14|1| 0.8| 0.8| 0.9|505|60768765|6
2003|Leukemia|0-19|2| 0.8| 0.8| 0.9|688|81265446|6
2003|Acute Lymphocytic|0-14|1| 0.4| 0.4| 0.5|246|60768765|7
2003|Acute Lymphocytic|0-19|2| 0.4| 0.4| 0.5|328|81265446|7
2003|Acute Myeloid|0-14|1| 0.2| 0.2| 0.3|142|60768765|8
2003|Acute Myeloid|0-19|2| 0.3| 0.2| 0.3|207|81265446|8
2003|Non-Hodgkin Lymphoma|0-14|1| 0.1| 0.1| 0.1|50|60768765|9
2003|Non-Hodgkin Lymphoma|0-19|2| 0.1| 0.1| 0.2|103|81265446|9
2003|Soft Tissue|0-14|1| 0.1| 0.1| 0.2|78|60768765|10
2003|Soft Tissue|0-19|2| 0.2| 0.2| 0.2|146|81265446|10
2003|Other|0-14|1| 0.5| 0.5| 0.6|311|60768765|11
2003|Other|0-19|2| 0.6| 0.5| 0.6|447|81265446|11
2004|All Sites|0-14|1| 2.5| 2.3| 2.6|1492|60836501|1
2004|All Sites|0-19|2| 2.7| 2.6| 2.8|2223|81573256|1
2004|Bones and Joints|0-14|1| 0.1| 0.1| 0.2|75|60836501|2
2004|Bones and Joints|0-19|2| 0.2| 0.2| 0.3|189|81573256|2
2004|Brain and Other Nervous System|0-14|1| 0.7| 0.7| 0.8|446|60836501|3
2004|Brain and Other Nervous System|0-19|2| 0.7| 0.6| 0.7|555|81573256|3
2004|Hodgkin Lymphoma|0-14|1|~|~|~|~|60836501|4
2004|Hodgkin Lymphoma|0-19|2| 0.0| 0.0| 0.0|23|81573256|4
2004|Kidney and Renal Pelvis|0-14|1| 0.1| 0.1| 0.1|51|60836501|5
2004|Kidney and Renal Pelvis|0-19|2| 0.1| 0.1| 0.1|59|81573256|5
2004|Leukemia|0-14|1| 0.7| 0.7| 0.8|455|60836501|6
2004|Leukemia|0-19|2| 0.8| 0.8| 0.9|665|81573256|6
2004|Acute Lymphocytic|0-14|1| 0.3| 0.3| 0.4|202|60836501|7
2004|Acute Lymphocytic|0-19|2| 0.4| 0.3| 0.4|295|81573256|7
2004|Acute Myeloid|0-14|1| 0.2| 0.2| 0.3|147|60836501|8
2004|Acute Myeloid|0-19|2| 0.3| 0.2| 0.3|211|81573256|8
2004|Non-Hodgkin Lymphoma|0-14|1| 0.1| 0.1| 0.1|44|60836501|9
2004|Non-Hodgkin Lymphoma|0-19|2| 0.1| 0.1| 0.1|100|81573256|9
2004|Soft Tissue|0-14|1| 0.2| 0.1| 0.2|98|60836501|10
2004|Soft Tissue|0-19|2| 0.2| 0.2| 0.2|164|81573256|10
2004|Other|0-14|1| 0.5| 0.5| 0.6|317|60836501|11
2004|Other|0-19|2| 0.6| 0.5| 0.6|468|81573256|11
2005|All Sites|0-14|1| 2.4| 2.3| 2.5|1452|60751511|1
2005|All Sites|0-19|2| 2.7| 2.6| 2.8|2183|81814633|1
2005|Bones and Joints|0-14|1| 0.1| 0.1| 0.2|88|60751511|2
2005|Bones and Joints|0-19|2| 0.3| 0.2| 0.3|212|81814633|2
2005|Brain and Other Nervous System|0-14|1| 0.7| 0.6| 0.8|426|60751511|3
2005|Brain and Other Nervous System|0-19|2| 0.7| 0.6| 0.7|544|81814633|3
2005|Hodgkin Lymphoma|0-14|1|~|~|~|~|60751511|4
2005|Hodgkin Lymphoma|0-19|2| 0.0| 0.0| 0.0|22|81814633|4
2005|Kidney and Renal Pelvis|0-14|1| 0.1| 0.1| 0.1|54|60751511|5
2005|Kidney and Renal Pelvis|0-19|2| 0.1| 0.1| 0.1|62|81814633|5
2005|Leukemia|0-14|1| 0.7| 0.6| 0.8|417|60751511|6
2005|Leukemia|0-19|2| 0.8| 0.7| 0.8|640|81814633|6
2005|Acute Lymphocytic|0-14|1| 0.3| 0.3| 0.4|188|60751511|7
2005|Acute Lymphocytic|0-19|2| 0.3| 0.3| 0.4|267|81814633|7
2005|Acute Myeloid|0-14|1| 0.2| 0.2| 0.3|137|60751511|8
2005|Acute Myeloid|0-19|2| 0.3| 0.2| 0.3|212|81814633|8
2005|Non-Hodgkin Lymphoma|0-14|1| 0.1| 0.1| 0.1|55|60751511|9
2005|Non-Hodgkin Lymphoma|0-19|2| 0.1| 0.1| 0.2|102|81814633|9
2005|Soft Tissue|0-14|1| 0.1| 0.1| 0.2|83|60751511|10
